Starting from AED 1600
Save more with 3 easy
installments plan
- Save up to 50% on our promotional packages
- Free Transportation and Unlimited mock theory tests
- 60% off compared to market rates
- Interest free payment plans with banks and tabby
- Free Eye Test included
License card fee included
5% VAT included
- No hidden charges – REGISTER TODAY!
Live Stats
From last 5 years
Customer Recommendation Rate
Current Onboard customers
Passing Ratio on First Attempt
Our Driving Courses
Light Motor Vehicle (AUTO & Manual)
Master the skills to drive light vehicles confidently with expert training in both auto and manual transmission.
Heavy Vehicle (HVT & HVB)
Get professional driving training for heavy trucks and buses with certified instructors and hands-on practice.
Fork Lifter (LFL & HFL)
Learn to operate light and heavy forklifts safely and efficiently with our industry-standard forklift courses.
Unlimited Attempts
- Light Motor Vehicle (AUTO)
- Light Motor Vehicle (Manual)
- MOTORCYCLE
- Heavy Vehicle Truck (HVT)
- Heavy Vehicle Bus (HVB)
- Light Fork Lifter (LFL)
- Heavy Fork Lifter (HFL)
Light Motor Vehicle (AUTO)
LMV Auto-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 7392 | 8526 |
| 1st installament | 1800 | 2200 |
| 2nd installament | 2700 | 2900 |
| 3rd installament | 2892 | 3426 |
Light Motor Vehicle (MANUAL)
LMV Manual-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 7728 | 8526 |
| 1st installament | 2000 | 2200 |
| 2nd installament | 2700 | 2900 |
| 3rd installament | 3028 | 3426 |
Motorcycle
MOT-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 5460 | 7560 |
| 1st installament | 1500 | 2000 |
| 2nd installament | 1900 | 2500 |
| 3rd installament | 2060 | 3060 |
Heavy Vehicle Truck (HVT)
HVT-40
(BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 9030 | 9975 |
| 1st installament | 2500 | 2500 |
| 2nd installament | 3000 | 3500 |
| 3rd installament | 3530 | 3975 |
Heavy Vehicle Bus (HVB)
HVB-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 7875 | 8925 |
| 1st installament | 2500 | 2500 |
| 2nd installament | 2500 | 3000 |
| 3rd installament | 2770 | 3505 |
Light Fork Lifter (LFL)
LFL - 40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Weekend | |
|---|---|---|---|
| Total | 5775 | 6300 | |
| 1st Installament | 1800 | 2000 | |
| 2nd Installament | 1900 | 2000 | |
| 3rd Installament | 2075 | 2300 |
| SHIFT | |
|---|---|
| Total | 6615 |
| 1st Installament | 2000 |
| 2nd Installament | 2000 |
| 3rd Installament | 2615 |
Heavy Fork Lifter (HFL)
HFL - 40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Weekend | |
|---|---|---|---|
| Total | 5775 | 7560 | |
| 1st Installament | 1800 | 2000 | |
| 2nd Installament | 1900 | 2000 | |
| 3rd Installament | 2075 | 3060 |
Light Motor Vehicle (AUTO)
LMV Auto-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 7,392 | 8,526 |
| 1st installament | 1,800 | 2,200 |
| 2nd installament | 2,700 | 2,900 |
| 3rd installament | 2,892 | 3,426 |
Light Motor Vehicle (MANUAL)
LMV Manual-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 7728 | 8526 |
| 1st installament | 2000 | 2200 |
| 2nd installament | 2700 | 2900 |
| 3rd installament | 3028 | 3426 |
Motorcycle
MOT-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 5460 | 7560 |
| 1st installament | 1500 | 2000 |
| 2nd installament | 1900 | 2500 |
| 3rd installament | 2060 | 3060 |
Heavy Vehicle Truck (HVT)
HVT-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 9030 | 9975 |
| 1st installament | 2500 | 2500 |
| 2nd installament | 3000 | 3500 |
| 3rd installament | 3530 | 3975 |
Heavy Vehicle Bus (HVB)
HVB-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 7875 | 8925 |
| 1st installament | 2500 | 2500 |
| 2nd installament | 2500 | 3000 |
| 3rd installament | 2770 | 3505 |
Light Fork Lifter (LFL)
LFL – 40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Weekend | |
|---|---|---|---|
| Total | 5775 | 6300 | |
| 1st Installament | 1800 | 2000 | |
| 2nd Installament | 1900 | 2000 | |
| 3rd Installament | 2075 | 2300 |
| SHIFT | |
|---|---|
| Total | 6615 |
| 1st Installament | 2000 |
| 2nd Installament | 2000 |
| 3rd Installament | 2615 |
Heavy Fork Lifter (HFL)
HFL – 40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Weekend | |
|---|---|---|---|
| Total | 5775 | 7560 | |
| 1st Installament | 1800 | 2000 | |
| 2nd Installament | 1900 | 2000 | |
| 3rd Installament | 2075 | 3060 |
Three Attempts
- Light Motor Vehicle (Auto/Manual)
- MOTORCYCLE
- Heavy Vehicle Truck (HVT)
- Heavy Vehicle Bus (HVB)
- Light Fork Lifter (LFL)
- Heavy Fork Lifter (HFL)
Light Motor Vehicle (AUTO/MANUAL)
LMV Auto/Manual-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 5985 | 7560 |
| 1st installament | 1800 | 2500 |
| 2nd installament | 1800 | 2500 |
| 3rd installament | 2385 | 3060 |
Motorcycle
MOT-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 4883 | 7410 |
| 1st installament | 2000 | 2000 |
| 2nd installament | 2883 | 2500 |
| 3rd installament | N/A | 2910 |
Heavy Vehicle Truck (HVT)
HVT-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 7560 | 8400 |
| 1st installament | 2500 | 2500 |
| 2nd installament | 2500 | 3000 |
| 3rd installament | 2560 | 2900 |
Heavy Vehicle Bus (HVB)
HVB-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 6510 | 8190 |
| 1st installament | 2000 | 2500 |
| 2nd installament | 2500 | 2500 |
| 3rd installament | 2010 | 3190 |
Light Fork Lifter (LFL)
LFL - 40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Weekend | |
|---|---|---|---|
| Total | 5250 | 5775 | |
| 1st Installament | 1800 | 2000 | |
| 2nd Installament | 1800 | 2000 | |
| 3rd Installament | 1650 | 1775 |
| SHIFT | |
|---|---|
| Total | 6615 |
| 1st Installament | 2000 |
| 2nd Installament | 2000 |
| 3rd Installament | 2115 |
Heavy Fork Lifter (HFL)
HFL - 40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Weekend | |
|---|---|---|---|
| Total | 5775 | 6825 | |
| 1st Installament | 1800 | 2000 | |
| 2nd Installament | 1800 | 2500 | |
| 3rd Installament | 2175 | 2325 |
Light Motor Vehicle (AUTO/MANUAL)
LMV Auto/Manual-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 5985 | 7560 |
| 1st installament | 1800 | 2500 |
| 2nd installament | 1800 | 2500 |
| 3rd installament | 2385 | 3060 |
Motorcycle
MOT-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 3885 | 5670 |
| 1st installament | 1800 | 2000 |
| 2nd installament | 2085 | 2000 |
| 3rd installament | N/A | 1670 |
Heavy Vehicle Truck (HVT)
HVT-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 7560 | 8400 |
| 1st installament | 2500 | 2500 |
| 2nd installament | 2500 | 3000 |
| 3rd installament | 2560 | 2900 |
Heavy Vehicle Bus (HVB)
HVB-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 6510 | 8190 |
| 1st installament | 2000 | 2500 |
| 2nd installament | 2500 | 2500 |
| 3rd installament | 2010 | 3190 |
Light Fork Lifter (LFL)
LFL – 40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Weekend | |
|---|---|---|---|
| Total | 5250 | 5775 | |
| 1st Installament | 1800 | 2000 | |
| 2nd Installament | 1800 | 2000 | |
| 3rd Installament | 1650 | 1775 |
| SHIFT | |
|---|---|
| Total | 6615 |
| 1st Installament | 2000 |
| 2nd Installament | 2000 |
| 3rd Installament | 2115 |
Heavy Fork Lifter (HFL)
HFL – 40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Weekend | |
|---|---|---|---|
| Total | 5775 | 6825 | |
| 1st Installament | 1800 | 2000 | |
| 2nd Installament | 1800 | 2500 | |
| 3rd Installament | 2175 | 2325 |
First Attempts
- Light Motor Vehicle (Auto/Manual)
- MOTORCYCLE
- Heavy Vehicle Truck (HVT)
- Heavy Vehicle Bus (HVB)
- Light Fork Lifter (LFL)
- Heavy Fork Lifter (HFL)
Light Motor Vehicle (AUTO/MANUAL)
LMV Auto/Manual-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 4515 | N/A |
| 1st installament | 2000 | N/A |
| 2nd installament | 2515 | N/A |
| 3rd installament | N/A | N/A |
Motorcycle
MOT-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 3885 | 5670 |
| 1st installament | 1800 | 2000 |
| 2nd installament | 2085 | 2000 |
| 3rd installament | N/A | 1670 |
Heavy Vehicle Truck (HVT)
HVT-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 5250 | 5880 |
| 1st installament | 2500 | 3000 |
| 2nd installament | 2750 | 2580 |
| 3rd installament | N/A | N/A |
Heavy Vehicle Bus (HVB)
HVB-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 4830 | 5040 |
| 1st installament | 2500 | 2500 |
| 2nd installament | 2330 | 2540 |
| 3rd installament | N/A | N/A |
Light Fork Lifter (LFL)
LFL - 40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Weekend | |
|---|---|---|---|
| Total | 3885 | 4305 | |
| 1st Installament | 2000 | 2000 | |
| 2nd Installament | 1885 | 2305 | |
| 3rd Installament | N/A | N/A |
| SHIFT | |
|---|---|
| Total | 5250 |
| 1st Installament | 2700 |
| 2nd Installament | 2550 |
Heavy Fork Lifter (HFL)
HFL - 40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Weekend | |
|---|---|---|---|
| Total | 5145 | 5460 | |
| 1st Installament | 2500 | 2400 | |
| 2nd Installament | 2645 | 3060 | |
| 3rd Installament | N/A | N/A |
Light Motor Vehicle (AUTO/MANUAL)
LMV Auto/Manual-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 4515 | N/A |
| 1st installament | 2000 | N/A |
| 2nd installament | 2515 | N/A |
| 3rd installament | N/A | N/A |
Motorcycle
MOT-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 3885 | 5670 |
| 1st installament | 1800 | 2000 |
| 2nd installament | 2085 | 2000 |
| 3rd installament | N/A | 1670 |
Heavy Vehicle Truck (HVT)
HVT-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 5250 | 5880 |
| 1st installament | 2500 | 3000 |
| 2nd installament | 2750 | 2580 |
| 3rd installament | N/A | N/A |
Heavy Vehicle Bus (HVB)
HVB-40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Shift/Weekend |
|---|---|---|
| Total | 4830 | 5040 |
| 1st installament | 2500 | 2500 |
| 2nd installament | 2330 | 2540 |
| 3rd installament | N/A | N/A |
Light Fork Lifter (LFL)
LFL – 40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Weekend | |
|---|---|---|---|
| Total | 3885 | 4305 | |
| 1st Installament | 2000 | 2000 | |
| 2nd Installament | 1885 | 2305 | |
| 3rd Installament | N/A | N/A |
| SHIFT | |
|---|---|
| Total | 5250 |
| 1st Installament | 2700 |
| 2nd Installament | 2550 |
Heavy Fork Lifter (HFL)
HFL – 40 (BEGINNER)
| M.O.P | Weekdays Day/Night | Weekend | |
|---|---|---|---|
| Total | 5145 | 5460 | |
| 1st Installament | 2500 | 2400 | |
| 2nd Installament | 2645 | 3060 | |
| 3rd Installament | N/A | N/A |
Why we are different
Quality Training
We continue to deliver quality in our training standards and methodology..
Innovation & Leadership
To continue to be the leading innovator in the market..
Customer Centric
To understand our customer needs better and deliver them a friendly and reliable service..
Lead Road Safety
Enable road safety by creating safer and skilled drivers..
TESTIMONIALS
Mohammed Riaz
"I completed my Light Motor Vehicle (Manual) course at FDI, and the entire process was smooth and professional. The instructors were knowledgeable and gave me the confidence to pass my driving test on the first attempt."
Sana Al Mazrouei
"The LMV (Automatic) course at FDI Institute was perfect for a beginner like me. The instructors were very patient and explained everything clearly. I felt fully prepared for the road."
Abdul Kareem
"FDI’s heavy truck training exceeded my expectations. Their practical approach and focus on road safety helped me improve my skills significantly. I now drive with more confidence and professionalism."
Jessica Thomas
"I took the Light Forklift course at FDI and was impressed by their hands-on training and safety standards. The instructors ensured I was job-ready by the end of the course."
Farhan Mehmood
"FDI's program was thorough and practical. From safety drills to real-time practice, everything was top-notch. I highly recommend it to anyone in the logistics field."
FAQs
Yes! You are eligible for 15 hours of car training compared to beginner training of 20 hours only if your valid & original driving license is issued between 2 to 5 years.
Similarly, you are eligible for 10 hours of car training compared to beginner training only if your valid & original driving license is issued over 5 years.
It is mandatory to have an Emirates ID card to open the RTA file.
I have already opened driving license file from Abu Dhabi Police Headquarters. I just want to do practice in Dubai
It’s not possible since you have a learning permit in Abu Dhabi and as per the RTA rule you cannot take driving classes in Dubai.
Pregnant women can take driving lessons but they need to get special permission from the doctor. At the time of registration we will make the student sign a form stating that it is on their own risk they are taking driving lessons
If your US driving license is still valid then you will register as a GCC student.
Yes, but depending upon the availability of the instructor he/she will be assigned to you.
If you go for another test you will have a new set of questions.
You need to inform your course in-charge or call FDI call center at least 48 hours in advance to stop the class.
Kindly approach the scheduling department in the main administration building and another instructor will be allocated if available.
Firstly, you will be marked as absent. Secondly, to reappear for the test you will have to make the payment again.
You need to inform your course in-charge or call FDI call center at least 48 hours in advance to stop the class.
Kindly approach the scheduling department in the main Administration building and they will do the needful.
As per RTA rule, it is mandatory to take all 8 lectures and clear theory test before proceeding with the practical training.
If the training file has been transferred from another emirate to the emirate of Dubai, in accordance with the requirements specified in Article 89 of the Regulations for the Law of traffic, it is applied to one of the two following courses:
- In case the student didn't reach till the stage of road test (final test) in the other emirate, they will have to undergo all the training and examination requirements for the requested license type contained in the training system in the emirate of Dubai, regardless of the number of training classes received.
- In case the student has gone through all the training and examination procedures in the other emirates and failed the road test, he will be required to take theory test, parking test, assessment test, 8 practical classes and road test.
Note:
Student must undergo examination of knowledge test in the Emirate of Dubai, regardless of whether the result in the same examination in the other emirate was positive. Failing in this test will require attending all 8 lectures before booking for another knowledge test appointment.